Status Progress Name Slot Type Processor TPF PPD ETA Core Project (Run, Clone, Gen) Credit Completed Failed Username Assigned Timeout
Offline 0% Bender 00:00:00 0.0 (0.0 WUs) 0.0 0 0
Offline 0% Calculon_5700xt 00:00:00 0.0 (0.0 WUs) 0.0 0 0
Offline 0% Flexo 00:00:00 0.0 (0.0 WUs) 0.0 0 0
Offline 0% Leela-2060ko 00:00:00 0.0 (0.0 WUs) 0.0 0 0
Offline 0% OMICRON-PERCEI-8 00:00:00 0.0 (0.0 WUs) 0.0 0 0
Offline 0% Scooty-Puff-SR 00:00:00 0.0 (0.0 WUs) 0.0 0 0
0 Working Slots
0.0 PPD
Page rendered by HFM.NET 10.1.1994 on June 17, 2023 at 8:01:24 PM -05:00